GG-Z
圆形连接器M8
重载连接器-插体类DA系列
描述:
技术参数:
Specification/技术参数 | |
Convention/常规 | |
Standard/标准 | M8 IEC 61076-2-104 |
Number of contacts/芯数 | 3 |
Coding/防插错编码 | A - coded |
Connector Style/连接头样式 | 180°母头 |
Termination/接线方式 | Screw connection/螺钉连接 |
Wire gauge/线规 | 0.25/0.34 mm2 / (22/24 AWG) |
Cable OD/线缆外径 | 3.5~5.0mm |
Operating temperature/工作温度 | -25 °C ... 85 °C |
IP Rating/防护等级 | IP67 |
Mechanical operation/插拔次数 | >100 |
Torque/扭矩 | 0.3 Nm ... 0.4 Nm (M8 knurl/ M8螺圈) |
0.5 Nm (Connector with coupling sleeve/带连接套筒的连接器) | |
0.3 Nm ... 0.4 Nm (Pressure screw for outer cable diameter 3 .5mm ... 4mm用于外径为3 mm ... 4 mm的电缆的压力螺) | |
0.8 Nm ... 1 Nm (Pressure screw in the case of external cable diameter 4 mm ... 5 mm外部电缆直径为4 mm ... 5 mm时使用的压力螺钉) | |
0.1 Nm (Screw terminal blocks/螺钉接线端子) | |
Installation type/安装类型 | Assemble/组装 |
Electrical properties/电气性能 | |
Rated current (40oC)/额定电流 | 4A |
Rated voltage/额定电压 | 60V AC,60V DC |
Rated surge voltage/额定脉冲电压 | 1.5Kv |
Contact resistance/接触电阻 | <10mΩ |
Insulation resistance/绝缘电阻 | ≥100MΩ |
Degree of pollution/污染等级 | 3 |
Overvoltage category/过电压类别 | II |
Material/材料 | |
Flammability rating according to UL 94/阻燃等级符合UL 94 | V0 |
Contact material/接触件材料 | CuZn/铜锌镀层 |
Contact surface material/材料接触表面 | Au |
Contact material/接触件载体材料 | PA |
Sealing material/密封材料 | FKM / NBR / Silicon |
Environmental protection/环保 | ROSH |
Key Commercial Data/关键商业数据 | |
MOQ/最小起订量 | 10 PCS |
相关:
描述:
技术参数:
项 目 (Item) | 数 据 (Data) |
插芯(Inserts) | 匹配D3A外壳体 (MatchingD3A Hoods&Housings) |
认证(APPROVAL) | UL.CSA.VDE.CE.CQC |
测试标准(Test standard) | DIN EN61 984 / UL1977 |
极数(Poles) | 3P+PE |
是否需要另订购冷压针 (The need for additional or dering crimp contacts) | 否No |
EN61984测试数据(EN61984 Test data) | / |
额定电压(Rated voltage) [V] | 250 |
额定电流(Rated current) [A] | 10 |
污染等级 (pollution degree) | 3 |
额定冲击电压(Rated impulse voltage) [KV] | 4 |
绝缘电阻(Insulation resistance) | ≥1010Ω |
UL/CSA额定电压( UL/CSARated current ) [V] | 600 |
材料(Material) | Polycarbonate |
阻燃等级(Inflammability class)UL94 | V-0 |
环境温度(Ambient temperature) [℃] | -40~+125 |
插拔次数(Mechanical working life(mating cycles) | ≥500 |
插针(Contacts) | |
材料(Material) | 铜合金(Copper alloy) |
表面处理(Surface) | 镀银(Hard-silver plated) |
接触电阻Contact resistance | ≤1mΩ |
连接方式(Terminal) | 螺钉连接(Screw terminal) |
额定扭矩(Rated torque) [N·m] | 0.25 |
额定连接容量(Rated connection capacity)(solid/stranded) | 1.0-2.5mm² (AWG18-14) |
螺丝(Screw) | M3,钢,镀镍 (Steel,Ni plated ) |
接线方法 (Wire connecting) | |
推荐剥线长度7.5mm; Recommended stripping length 7.5mm; | |
1.)单股硬导线,剥好对应长度的导线后,用额定的扭力拧紧;For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |
2.)多股柔性导线,剥好对应长度的导线后,可以直接连接或者配套使用对应标准规格的冷压端头,用额定的扭力拧紧;For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |
注意事项:扭力要平稳,不能使用爆发力;( Tightening process should be steady, can’t use explosive force.) |
相关:
注:同一系列不同规格参数有所不同,以实际为准,请  联系我们  以获得解决方案支持。